*Dependent upon individual needs
First Semester |
|||
8 weeks block | Course | Credit | Faculty |
1st | NURS 300 Health Assessment & Pathophysiology (Lab fee required) | 3 | Nursing |
Dependent on Individual Needs: | |||
*LDRS 102 English Comp II | 3 | ||
*LDRS 105 Computers & Technology | 3 | ||
*LDRS 200 Principles of Communication | 3 | ||
*MATH 105 Math for Leaders | 3 | ||
*LDRS 220/221 Arts & Society | 3 | ||
*HIST | 3 | ||
TOTAL | 3 | ||
Second Semester |
|||
8 weeks block | Course | Credit | Faculty |
1st | NURS 301 Professional Nursing for the RN-BSN Pre-req NURS 300 |
5 | Nursing |
1st | LDRS 290 Quaker Values | 1 | |
2nd | NURS 302 Leading and Managing for the RN-BSN (clinical) Pre-req NURS 300 (Lab fee required) |
4 | Nursing |
2nd | NURS312 Informatics for the RN-BSN | 3 | |
TOTAL | 13 | ||
Summer |
|||
Course | Credit | Faculty | |
LDRS 390 Contemporary Leadership | 3 | ||
SOCI 347 Business Ethics | 3 | ||
Gen. Eds., if needed | |||
TOTAL | 6 | ||
Third Semester |
|||
8 weeks block | Course | Credit | Faculty |
1st | NURS 303 Community Health for the RN-BSN (clinical) Pre-req NURS 301 & 302 (Lab fee required) |
4 | Nursing |
1st | NURS 313 Enhancing Nursing Health for the RN-BSN | 3 | |
2nd | NURS 401 Evidence Based Practice for the RN-BSN Pre-req NURS 303 and MATH 105 |
5 | Nursing |
TOTAL | 12 |
The nursing program follows the traditional semester calendar of the College of Arts, Sciences & Professional Studies (CASPS), with fall semester running August – December, Spring Semester running January – May, and summer semester running June — August. Please see the back of the university catalog for important dates.