Housing Fees* | Occupancy | 2025 – 2026 |
Eltse Hall | Double | $3,700 per year |
Lewis Hall | Double | $2,950 per year |
Market Street Hall | Four bed unit | $4,700 per year |
Market Street Hall | Two bed unit | $5,600 per year |
Peasley House Apartments – International Students | $4,700 per year | |
Rosenberger Apartments | $5,000 per year | |
Twin Towers | Double | $3,700 per year |
Watson Hall | Two – four person | $2,950 per year |
* Additional fees and deposits apply
Meal Plans | # of Swipes in Cafeteria | 2024 – 2025 |
Unlimited Meal Plan | Unlimited | $4,660 per year |
200 Block Meal Plan | 200 per semester + 100 Penn Bucks for PAC Cafe per semester | $3,990 per year |